The time has come, Michigan.
We thought we’d share a bit about Michigan’s romantic playing field——just so you know what you’re up against.
Our analysis is built upon anonymized and aggregated data from the Michigan Marriage Pact. It will never be sold or shared for commercial purposes. You can read more about our principles and practices here.
In other words: sex, religion, and politics. But really——who are we without them?
Take a look below to gather fodder for your next divisive discussion. If you try and bring these up on a first date, let us know how it goes.
We’ve run the Michigan Marriage Pact twice since fall 2021——here’s how the campus political climate has evolved.
It might not surprise anyone, but now you have the data to support it. Keep that in your back pocket for trivia night.
social nonconformity traditionalism | ||
---|---|---|
Republican | n=1223 | |
Independent | n=2909 | |
Libertarian | n=296 | |
Democrat | n=8835 | |
Socialist | n=987 | |
Communist | n=148 |
Meanwhile, you’ll find Republicans coloring inside the lines. Here’s what students’ answers from each political group say about their respect for authority:
rebellion conformity to rules | ||
---|---|---|
Communist | n=148 | |
Socialist | n=987 | |
Libertarian | n=296 | |
Democrat | n=8835 | |
Independent | n=2909 | |
Republican | n=1223 |
Here’s how students with different religious identities at Michigan answered the question “How long do you think it’s appropriate to wait before sex?”
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|---|
Muslim | 0.04 | 0.06 | 0.12 | 0.14 | 0.10 | 0.14 | 0.40 | x̄=5.19 | n=607 |
Protestant | 0.05 | 0.15 | 0.22 | 0.16 | 0.12 | 0.08 | 0.22 | x̄=4.29 | n=1164 |
Christian | 0.05 | 0.16 | 0.24 | 0.20 | 0.14 | 0.09 | 0.12 | x̄=3.99 | n=285 |
Hindu | 0.05 | 0.19 | 0.31 | 0.24 | 0.13 | 0.05 | 0.03 | x̄=3.46 | n=946 |
Catholic | 0.08 | 0.25 | 0.31 | 0.17 | 0.10 | 0.04 | 0.04 | x̄=3.24 | n=2486 |
Spiritual | 0.12 | 0.31 | 0.33 | 0.17 | 0.06 | 0.01 | 0.01 | x̄=2.80 | n=1504 |
Agnostic | 0.11 | 0.32 | 0.34 | 0.17 | 0.04 | 0.01 | 0.00 | x̄=2.78 | n=3281 |
Atheist | 0.13 | 0.33 | 0.33 | 0.15 | 0.05 | 0.01 | 0.00 | x̄=2.72 | n=2073 |
Jewish | 0.15 | 0.42 | 0.31 | 0.10 | 0.02 | 0.01 | 0.00 | x̄=2.44 | n=1736 |
Ladies and gentlemen——we know you’re curious. We’re here to give you the data on the age-old question: How different are men and women, really?
These analyses focus on respondents that identified as men and women. We support nonbinary students at Michigan absolutely, and due to the limited size of our sample we can’t share their insights without compromising their anonymity and safety. If you have questions about this, or ideas about how we can do this better, send us a note at inclusion@marriagepact.com.
Of those, 70% identify as bisexual, 15% identify as homosexual, and 8% identify as pansexual.
Of those, 34% identify as bisexual, 60% identify as homosexual, and 3% identify as pansexual.
Presenting the questions the women and men of Michigan were most misaligned on. If you’re in the mood to pick a fight, have fun.
Major this, major that. Everyone’s favorite uninspired topic for small talk, but an important piece of our identities nontheless.
No, not that kind of easy. These are the majors at Michigan with the lowest average response to the question “How long do you think it’s appropriate to wait before sex?”
These are the majors with the highest average response to the question “Are you smarter than most people at Michigan?”
Majors ranked by their Machiavellian tendencies (revenge, getting ahead, ruthless ambition, etc.) Maybe keep one eye open when you nap in lecture.
All this pressure to find that special someone before graduation, so little time. As we come to the devastating conclusion that a ring by spring may have been an idealistic goal, we’re comforted in the fact that most of us are really (really) single.
Ah, to be unlucky in love. If only there were an algorithm to make this easier...
And you sure told us.
Except for communists and Molecular, Cellular, and Developmental Biology majors, you hotties. Tell us your secrets.
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|---|
Democrat | 0.09 | 0.02 | 0.03 | 0.06 | 0.13 | 0.25 | 0.42 | x̄=5.52 | n=8835 |
Independent | 0.09 | 0.03 | 0.03 | 0.07 | 0.15 | 0.25 | 0.38 | x̄=5.44 | n=2909 |
Republican | 0.09 | 0.03 | 0.03 | 0.08 | 0.15 | 0.25 | 0.37 | x̄=5.36 | n=1223 |
Libertarian | 0.08 | 0.05 | 0.04 | 0.09 | 0.13 | 0.24 | 0.37 | x̄=5.34 | n=296 |
Socialist | 0.14 | 0.03 | 0.03 | 0.09 | 0.11 | 0.21 | 0.40 | x̄=5.19 | n=987 |
Communist | 0.15 | 0.07 | 0.05 | 0.08 | 0.09 | 0.13 | 0.43 | x̄=4.99 | n=148 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|---|
Sociology | 0.07 | 0.01 | 0.03 | 0.08 | 0.11 | 0.19 | 0.50 | x̄=5.74 | n=159 |
Sport Management | 0.06 | 0.02 | 0.03 | 0.07 | 0.14 | 0.25 | 0.42 | x̄=5.66 | n=259 |
Biology, Health, and Society | 0.08 | 0.02 | 0.02 | 0.06 | 0.15 | 0.26 | 0.41 | x̄=5.62 | n=434 |
Business | 0.08 | 0.03 | 0.03 | 0.07 | 0.14 | 0.25 | 0.41 | x̄=5.54 | n=1387 |
Computer Science | 0.08 | 0.02 | 0.03 | 0.07 | 0.14 | 0.25 | 0.40 | x̄=5.52 | n=1849 |
Biopsychology, Cognition, and Neuroscience | 0.10 | 0.03 | 0.04 | 0.06 | 0.12 | 0.21 | 0.44 | x̄=5.47 | n=654 |
Economics | 0.10 | 0.02 | 0.03 | 0.08 | 0.15 | 0.28 | 0.34 | x̄=5.38 | n=986 |
Biomedical Engineering | 0.13 | 0.03 | 0.03 | 0.05 | 0.11 | 0.27 | 0.37 | x̄=5.28 | n=323 |
Computer Engineering | 0.11 | 0.06 | 0.04 | 0.04 | 0.14 | 0.28 | 0.34 | x̄=5.24 | n=186 |
Molecular, Cellular, and Developmental Biology | 0.16 | 0.02 | 0.03 | 0.06 | 0.13 | 0.22 | 0.38 | x̄=5.16 | n=204 |
Like what you see? Join our team.
We’re on the lookout for all types of talent. Designers, developers, data scientists, hopeless romantics, behavioral economists, mathematicians, market designers, psychologists, dreamers——you name it, we’re probably into it.
apply.marriagepact.com