The time has come, Michigan.
We thought we’d share a bit about Michigan’s romantic playing field——just so you know what you’re up against.
Our analysis is built upon anonymized and aggregated data from the Michigan Marriage Pact. It will never be sold or shared for commercial purposes. You can read more about our principles and practices here.
Your major, your concentration, your greatest disappointment to your parents. And our favorite way to slice and dice the campus. Sit back and enjoy judging all the majors that aren’t your own.
And for that, we salute them. Here’s how different majors answered the question: “I would rather fail an exam than cheat on it”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Movement Science | 0.08 | 0.19 | 0.27 | 0.13 | 0.11 | 0.17 | 0.05 | x̄=3.73 | n=186 |
Chemical Engineering | 0.15 | 0.18 | 0.17 | 0.09 | 0.17 | 0.14 | 0.09 | x̄=3.73 | n=126 |
Mechanical Engineering | 0.12 | 0.18 | 0.23 | 0.13 | 0.13 | 0.14 | 0.08 | x̄=3.71 | n=295 |
Psychology | 0.14 | 0.22 | 0.23 | 0.10 | 0.14 | 0.10 | 0.07 | x̄=3.47 | n=415 |
Computer Science | 0.15 | 0.21 | 0.25 | 0.09 | 0.13 | 0.10 | 0.06 | x̄=3.38 | n=1008 |
Business | 0.18 | 0.20 | 0.28 | 0.08 | 0.11 | 0.08 | 0.07 | x̄=3.27 | n=947 |
Biology, Health, and Society | 0.18 | 0.25 | 0.22 | 0.09 | 0.13 | 0.08 | 0.04 | x̄=3.13 | n=406 |
Sport Management | 0.17 | 0.18 | 0.30 | 0.16 | 0.11 | 0.06 | 0.03 | x̄=3.13 | n=179 |
Economics | 0.22 | 0.24 | 0.20 | 0.10 | 0.11 | 0.08 | 0.05 | x̄=3.07 | n=800 |
Industrial and Operations Engineering | 0.21 | 0.31 | 0.20 | 0.07 | 0.13 | 0.03 | 0.05 | x̄=2.88 | n=192 |
What’s going on in there? Someone check in on them. Everyone else, read up on what your sane friends are up to.
We asked if you were open to nonmonogamous relationships—here’s what you said, by major.
1 – no way the more the merrier – 7 | ||
---|---|---|
Nursing | n=273 | |
Public Health Sciences | n=129 | |
Business | n=947 | |
Computer Science | n=1008 | |
Economics | n=800 | |
International Studies | n=108 | |
Art and Design | n=152 |
In other words: politics, money, and religion. But really——who are we without them?
Take a look below to gather fodder for your next divisive discussion.
Here’s how you answered the question “I can find it within myself to love someone if they’re rich enough.”
Strongly disagree Strongly agree | ||
---|---|---|
Aerospace Engineering | n=220 | |
Computer Engineering | n=165 | |
Computer Science | n=1008 | |
Economics | n=800 | |
Business | n=947 | |
Molecular, Cellular, and Developmental Biology | n=175 | |
Biopsychology, Cognition, and Neuroscience | n=379 |
Something to know if you fall in love with them. Here’s how each religion answered: ”It’s important my kids be raised religious.”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Muslim | 0.02 | 0.04 | 0.06 | 0.13 | 0.16 | 0.21 | 0.39 | x̄=5.55 | n=341 |
Protestant | 0.03 | 0.07 | 0.07 | 0.12 | 0.20 | 0.14 | 0.36 | x̄=5.27 | n=390 |
Catholic | 0.05 | 0.11 | 0.12 | 0.23 | 0.24 | 0.12 | 0.13 | x̄=4.40 | n=1633 |
Christian | 0.05 | 0.11 | 0.14 | 0.22 | 0.22 | 0.12 | 0.14 | x̄=4.38 | n=1524 |
Jewish | 0.06 | 0.10 | 0.11 | 0.21 | 0.28 | 0.14 | 0.10 | x̄=4.36 | n=1292 |
Hindu | 0.07 | 0.14 | 0.15 | 0.24 | 0.26 | 0.08 | 0.04 | x̄=3.92 | n=767 |
Spiritual | 0.40 | 0.28 | 0.16 | 0.12 | 0.02 | 0.01 | 0.00 | x̄=2.11 | n=721 |
Agnostic | 0.51 | 0.29 | 0.12 | 0.07 | 0.01 | 0.00 | 0.00 | x̄=1.78 | n=2099 |
Atheist | 0.69 | 0.21 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | x̄=1.47 | n=1351 |
Breaking down the biggest political beefs: Each box indicates the percentage of the political identity listed to the left who reported they don’t want their partner to have the political identity listed above.
Socialist | Liberal | Democrat | Apolitical | Independent | Conservative | Republican | |||
---|---|---|---|---|---|---|---|---|---|
Socialist | 0.04 | 0.08 | 0.06 | 0.42 | 0.15 | 0.72 | 0.74 | ||
Liberal | 0.05 | 0.04 | 0.03 | 0.20 | 0.06 | 0.46 | 0.53 | ||
Democrat | 0.08 | 0.04 | 0.05 | 0.14 | 0.07 | 0.35 | 0.47 | ||
Apolitical | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | ||
Independent | 0.04 | 0.01 | 0.01 | 0.04 | 0.01 | 0.06 | 0.08 | ||
Conservative | 0.16 | 0.10 | 0.11 | 0.03 | 0.01 | 0.02 | 0.02 | ||
Republican | 0.19 | 0.15 | 0.19 | 0.05 | 0.04 | 0.02 | 0.02 |
...but juniors are the most polarized by gender.
Here’s the political ideology of students on campus by class year and gender (measured as % liberal minus % conservative).
More liberal More conservative | ||
---|---|---|
Freshman MAN | n=611 | |
Freshman WOMAN | n=1267 | |
Sophomore MAN | n=992 | |
Sophomore WOMAN | n=1706 | |
Junior MAN | n=1121 | |
Junior WOMAN | n=1706 | |
Senior MAN | n=1221 | |
Senior WOMAN | n=1796 |
Here’s how we hit the polls. Allegedly.
Never Even in local elections | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Socialist | 0.01 | 0.00 | 0.02 | 0.06 | 0.15 | 0.25 | 0.51 | x̄=6.13 | n=312 |
Democrat | 0.00 | 0.01 | 0.04 | 0.12 | 0.29 | 0.23 | 0.31 | x̄=5.61 | n=5438 |
Liberal | 0.01 | 0.01 | 0.04 | 0.15 | 0.29 | 0.22 | 0.28 | x̄=5.48 | n=1286 |
Independent | 0.02 | 0.05 | 0.11 | 0.21 | 0.29 | 0.16 | 0.15 | x̄=4.79 | n=1350 |
Conservative | 0.04 | 0.04 | 0.12 | 0.24 | 0.28 | 0.14 | 0.13 | x̄=4.63 | n=471 |
Apolitical | 0.13 | 0.13 | 0.19 | 0.28 | 0.15 | 0.07 | 0.05 | x̄=3.61 | n=379 |
Some of us moved here from a long way away. Does absence make the heart grow fonder? Here’s how we answered “I take pride in where I’m from.”
Strongly disagree Strongly agree | ||
---|---|---|
Socialist | n=312 | |
Liberal | n=1286 | |
Democrat | n=5438 | |
Independent | n=1350 | |
Conservative | n=471 | |
Republican | n=854 |
Ladies and gentlemen——we know you’re curious. We’re here to give you the data on the age-old question: How different are men and women, really?
These analyses focus on respondents that identified as men and women. We support nonbinary students at Michigan absolutely, and due to the limited size of our sample we can’t share their insights without compromising their anonymity and safety. If you have questions about this, or ideas about how we can do this better, send us a note at inclusion@marriagepact.com.
Of those, 66% identify as bisexual, 19% identify as homosexual, and 7% identify as pansexual.
Of those, 65% identify as homosexual and 27% identify as bisexual.
Presenting the questions the women and men of Michigan were most misaligned on. If you’re in the mood to pick a fight, have fun.
This year, we’re going out with a bang. Here’s a look at what Michigan students are getting up to in the bedroom.
Meanwhile, seniors like to keep things casual.
Here’s how each year stacks up on sociosexuality (in other words, openness to hooking up without commitment).
commitment casual sex | ||
---|---|---|
Freshman | n=1904 | |
Sophomore | n=2735 | |
Junior | n=2866 | |
Senior | n=3059 |
...is always a good idea! Here’s how students with different political identities answered the question “I generally like to take control during sex.”
I’d rather not 🥺 Give me the reins 😈 | ||
---|---|---|
Democrat | n=5438 | |
Liberal | n=1286 | |
Socialist | n=312 | |
Independent | n=1350 | |
Republican | n=854 | |
Conservative | n=471 | |
Apolitical | n=379 |
No, not that kind of easy. Here’s how the different majors at Michigan answered the question “How long do you think it’s appropriate to wait before sex?”
Zero wait Until marriage | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Sport Management | 0.06 | 0.33 | 0.36 | 0.17 | 0.06 | 0.01 | 0.01 | x̄=2.93 | n=179 |
Communication and Media | 0.08 | 0.27 | 0.35 | 0.18 | 0.08 | 0.01 | 0.02 | x̄=3.01 | n=284 |
International Studies | 0.05 | 0.32 | 0.34 | 0.17 | 0.06 | 0.02 | 0.04 | x̄=3.08 | n=108 |
Economics | 0.06 | 0.26 | 0.34 | 0.21 | 0.07 | 0.03 | 0.03 | x̄=3.19 | n=800 |
Psychology | 0.05 | 0.20 | 0.34 | 0.25 | 0.08 | 0.02 | 0.06 | x̄=3.41 | n=415 |
Business | 0.05 | 0.20 | 0.33 | 0.23 | 0.10 | 0.03 | 0.05 | x̄=3.45 | n=947 |
Computer Science | 0.04 | 0.17 | 0.32 | 0.23 | 0.14 | 0.04 | 0.06 | x̄=3.60 | n=1008 |
Movement Science | 0.04 | 0.17 | 0.28 | 0.23 | 0.12 | 0.07 | 0.09 | x̄=3.78 | n=186 |
Biology | 0.04 | 0.12 | 0.25 | 0.30 | 0.19 | 0.05 | 0.04 | x̄=3.80 | n=147 |
Biochemistry | 0.03 | 0.17 | 0.27 | 0.23 | 0.16 | 0.06 | 0.08 | x̄=3.82 | n=133 |
Here’s how each class year responded. If only there were an algorithm to make this easier...
Help launch next year’s Michigan Marriage Pact, or help launch Marriage Pacts across the country.
apply.marriagepact.comApplications close 5/5 at 11:59pm.